Thursday 18 September 2008

Western Counties v Royal Navy

Hi All
Matching against the Royal Navy if anybody is interested in boxing any
body on the list email me, boxers who attend squad training get
preference.
Regards
Kevin Hay
Western Counties Regional Coach
devonportabc@aol.com

NAME RANK AGE CLASS BOUTS W L KG REMARKS
JOE HARVEY 22 OPEN 23 17 6 95
MAL RAY MNE 26 NOVICE 9 7 2 81
PAUL ORMSTON 21 OPEN 24 18 6 81
GARRY MITCHELL 25 NOVICE 0 0 0 69
ALLAN THOMSON 26 NOVICE 21 13 8 75
PAUL FERGUSON 27 INTER 27 19 8 69
LEE BRANNING 18 NOVICE 24 16 8 64
MARK FLOWERS 24 OPEN 49 30 19 69
CALLUM MABON 21 NOVICE 1 0 1 69
MIKE HORROX 26 NOVICE 19 12 7 67
DAVID HARRISON NOVICE 15 10 5 60
MARK HOBKIRK 22 NOVICE 11 6 5 57
KIERON YEOMAN 21 NOVICE 13 11 2 69
DAVID GROOM 25 NOVICE 14 10 4 64
BEN MOUNTFORD 21 NOVICE 16 9 7 64
JACK EDWARDS NOVICE 4 3 1 81
RONNY HUGHES 27 INTER 6 4 2 81 22 JUNIOR BOUTS
NICK MCGARRY 24 OPEN 55 27 28 81
DAVE MCELWEE 27 INTER 26 17 9 78
LUKE WILSON 25 INTER 22 11 11 75
G ALDERSON 29 OPEN 36 31 5 75 NEEDS NOTICE
PAUL BALLINGALL 29 NOVICE 15 6 9 69
LUCY ABLE (FEMALE)26 OPEN 57

No comments:

Post a Comment